Southern Europe
Portugal, Spain, Italy, Croatia, Greece, Turkey and the Balkans
| Author | Replies | Views | Activity | |
|---|---|---|---|---|
| ROME - BARCELONA - train | Peter | 1 | 34816 | 15 years ago |
| BARCELONA - ROM - Zug | Peter | 1 | 10879 | 15 years ago |
| ROM - BARCELONA - Zug | Peter | 1 | 10400 | 15 years ago |
| ROME - MARSEILLES - train | Peter | 1 | 15620 | 15 years ago |
| ROM - MARSEILLE - Zug | Peter | 1 | 8106 | 15 years ago |
| ROME - BARCELONA - ferry | Peter | 1 | 26370 | 15 years ago |
| ROM - BARCELONA - Fähre | Peter | 0 | 12902 | 15 years ago |
| BARCELONA - ROM - Fähre | Peter | 1 | 15691 | 15 years ago |
| PISA - MARSEILLE - Zug | Peter | 1 | 6348 | 15 years ago |
| PISA - MARSEILLES - train | Peter | 0 | 5108 | 15 years ago |
| LJUBLJANA - BELGRAD - Zug | Peter | 0 | 8857 | 15 years ago |
| LJUBLJANA - ZAGREB - Zug | Peter | 0 | 14612 | 15 years ago |
| LJUBLJANA - BUDAPEST - Zug | Peter | 0 | 7365 | 15 years ago |
| Barcelona - Ljubljana | Shakermaker | 4 | 3189 | 15 years ago |
| Milan hostels | anonymous | 0 | 1406 | 15 years ago |
| ZAGREB - SPLIT - Zug | Peter | 0 | 10861 | 15 years ago |
| PORTUGAL: Zug-Verbindungen | Peter | 0 | 15321 | 15 years ago |
| GRIECHENLAND: Zug-Verbindungen | Peter | 0 | 15321 | 15 years ago |
| ITALIEN: Zug-Verbindungen | Peter | 0 | 23975 | 15 years ago |
| KROATIEN: Zug-Verbindungen | Peter | 0 | 15503 | 15 years ago |
Peter
Shakermaker
anonymous