Southern Europe
Portugal, Spain, Italy, Croatia, Greece, Turkey and the Balkans
| Author | Replies | Views | Activity | |
|---|---|---|---|---|
| SLOWENIEN: Zug-Verbindungen | Peter | 0 | 15063 | 15 years ago |
| SPANIEN: Zug-Verbindungen | Peter | 0 | 21724 | 15 years ago |
| CROATIA: train connections | Peter | 0 | 18397 | 15 years ago |
| GREECE: train connections | Peter | 0 | 18146 | 15 years ago |
| ITALY: train connections | Peter | 0 | 23418 | 15 years ago |
| SLOVENIA: train connections | Peter | 0 | 17946 | 15 years ago |
| SPAIN: train connections | Peter | 0 | 23967 | 15 years ago |
| PORTUGAL: train connections | Peter | 0 | 20587 | 15 years ago |
| Italy: Milan to Verona | dluk11 | 1 | 4033 | 15 years ago |
| LJUBLJANA - RIJEKA - Zug | Peter | 0 | 12742 | 15 years ago |
| LJUBLJANA - VENEDIG - Zug | Peter | 0 | 13559 | 15 years ago |
| LJUBLJANA - WIEN - Zug | Peter | 0 | 13727 | 15 years ago |
| LISSABON - PORTO - Zug | Peter | 0 | 22389 | 15 years ago |
| LISSABON - MADRID - Zug | Peter | 8 | 24126 | 15 years ago |
| LISSABON - FARO - Zug | Peter | 0 | 24356 | 15 years ago |
| ZAGREB - BUDAPEST - Zug | Peter | 0 | 9100 | 15 years ago |
| ZAGREB - MÜNCHEN - Zug | Peter | 0 | 10216 | 15 years ago |
| BARCELONA - MAILAND - Zug | Peter | 1 | 10578 | 15 years ago |
| ROM - WIEN - Zug | Peter | 1 | 14940 | 15 years ago |
| ROM - PARIS - Zug | Peter | 1 | 14056 | 15 years ago |
Peter
dluk11